Office dashboard
Aggregated need across the district. Every number here is an area-level count of constituent gap reports — never an individual.
12
total reports
Most under-served pockets
- Interlachen4 reports
- Trenton3 reports
- Hawthorne2 reports
How halo size is set
| Community | County | No broadband | No service at all | Too slow to use | Total |
|---|---|---|---|---|---|
| Interlachen | Putnam | 2 | 1 | 1 | 4 |
| Trenton | Gilchrist | 2 | 1 | 3 | |
| Hawthorne | Alachua | 1 | 1 | 2 | |
| Archer | Alachua | 1 | 1 | ||
| Williston | Levy | 1 | 1 | ||
| Chiefland | Levy | 1 | 1 | ||
| Newberry | Alachua | — | |||
| High Springs | Alachua | — | |||
| Keystone Heights | Clay | — | |||
| Lake Butler | Union | — |
aggregate.audit
$ aggregateGaps()areas: 10total reports: 12under-served: 6 area(s) with >=1 reportgrain: area-level counts onlypii: none stored, none derivable
Ask AI
AI can be wrong. Not medical, legal, or financial advice.